Directory of Faculty Projects
What is your first and last name? | What is your degree? | What is your email? | What department are you in? | What is your project location? | Can this project be completed remotely? | What is your project category? | Please provide a title or general topic heading for your project* | What is your project description? | Please list any prerequisite skills required for this project | Does the project have existing or will require IRB/IACUC approval? | I am interested in working with students for: |
---|---|---|---|---|---|---|---|---|---|---|---|
Alainna Brennan Brown | Other; | alainnab@uw.edu | Human Centered Design & Engineering | Remote (all locations okay as long as you are a currently enrolled UW student or a UW employee) | Yes | Other | Epistemic Approaches to Everyday Clinical Practice | ***This project is not currently structured for a summer III BUT can easily be structured for one based on student interest and motivation.*** As part of my MD/PhD dissertation research, I am conducting ethnographies of everyday clinical practice in spaces where practitioners design practices and artifacts to support their work. I am currently cleaning an existing dataset collected in a wilderness EMS setting and will be conducting preliminary analyses through the end of 2022. I am looking for UW medical students (specifically UW due to IRB constraints) who want to learn about rigorous qualitative methods and how to use them in medical research by assisting with the two aforementioned activities. No prior background is required. Due to the nature of this methodological approach, most contributions beyond basic data cleaning likely warrant authorship, and students who are motivated to take on portions of the data semi-independently have ample opportunities for authorship (including first authorship) and presentation in medical, design, and sociological spaces. Reasonable time commitment looks like 5-15 hours per week depending on project stage, student's intellectual focus, and priorities for presenting results (i.e. do you want to use this primarily as a learning opportunity, an intellectual contribution, etc.?). | None required, aside from an interest in learning about qualitative, interdisciplinary, design, and/or ethnomethodological methods. | Yes, the project has existing IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; |
Elizabeth Nguyen | MD;PhD; | edong@uw.edu | Pediatrics | Seattle Children's Research Institute, Seattle, WA | No | Basic Science Research | Investigating genetic changes leading to kidney regeneration | My lab investigates the proteomic, genetic and epigenetic changes in the setting of kidney injury and repair with the goal of identifying mechanisms by which the response to kidney injury can be redirected from fibrosis to functional organ tissue. We use a unique animal model, the African spiny mouse, which regenerates kidney tissue without scarring after injury. Projects will allow for training in various molecular biology, genetics and bioinformatic methods. | Yes, the project has existing IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; | |
Nicole Bedford | PhD; | nbedford@uwyo.edu | Zoology & Physiology | Univeristy of Wyoming, Laramie | No | Basic Science Research | The development and degeneration of neural circuits for voluntary micturition | The Bedford Lab is interested in understanding the neural circuits in the brain and spinal cord that control voluntary micturition, or the cognitive decision of when and where to release urine. We are particularly interested in understanding how these circuits are altered in neurodevelopmental (e.g., autism spectrum disorder) and neurodegenerative (e.g., Alzheimer's) disease states, using the laboratory mouse as a model system. We use a suite of cutting edge tools from systems neuroscience, animal behavior, and bioinformatics to address these questions. Students will learn brain surgeries and implants, automated behavioral assays, molecular biology techniques, and/or bioinformatic analysis skills. | None. | Yes, the project has existing IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; |
Gail Jarvik | MD;PhD; | pair@uw.edu | Medicine (Medical Genetics) | UWMC-Montlake and hybrid remote | No | Clinical Research | Undiagnosed Disease Program | We have a grant to see and attempt to solve patient's who have had long diagnostic odysseys. We see an average of 1 per week. Each offers a unique research experience. There are clinical, genomic, analytic, and research test components. | Yes, the project has existing IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; | |
Wyeth Bair | PhD; | wyeth0@uw.edu | Biological Structure | HSB G-wing and I-wing | No | Basic Science Research | Encoding in populations of neurons in the non-human primate visual system. | Our lab studies the function of neurons in the visual cortex of the macaque monkey. We are conducing experiments with two high-density recording techniques: (1) multi-photon Ca2+ imaging, (2) neuropixel electrode recordings. We carry out surgeries to implant imaging windows in the skull, or to implant electrodes, and then we present custom designed visual stimuli to the monkey and study how hundreds of neurons in local populations respond. Our goal is to complete complex structure-function studies in collaboration with the Allen Institute of Brain Sciences (AIBS). You can work as part of a group to carry out experiments, and individually to analyze data. | Basic data analysis skills (for example, in python), willingness to participate in non-human primate research. | Yes, the project has existing IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; |
David Koelle | MD; | dkoelle@medicine.washington.edu | Medicine | UW South Lake Union, Seattle, WA | No | Basic Science Research | Immune response to infection | We focus on the T cell immune response to viral infections of humans, and also have a project on T. pallidum, the bacterial cause of syphilis. Similar to the better known antibodies made by B lymphocytes, T cells also have great variety (> 10 million types per person), great specificity, and long-term memory. T cells are required to generate a high quality antibody response, and can directly kill infected cells or cancer cells. We are currently funded for T cell research for HSV-1, HSV-2, VZV, SARS-CoV-2, MCPyV (a tumor-causing virus), and syphilis. The student will craft a project, likely directed by a PhD-level lab member, to dissect some of the fine details of the T cell response to a pathogen. Examples could include sequencing T cell receptors, cloning and expressing T cell receptors, and determining which specific peptide parts of which specific microbial proteins are recognized by T cells. T cell immunology is central to modern oncology, rheumatology, autoimmunity, and allergy in addition to infectious diseases. A full suite of modern molecular and cellular immunology tools are in use. Please search pubmed on "Koelle DM" for recent papers. | Would be great if student felt comfortable with using a microscope, basic sterile technique, pipetting, and was confident with the math around dilutions and small and large numbers. Any skills with coding and intermediate/advanced Excel-ology would be most welcome too. | Yes, the project has existing IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; |
Michelle Erickson | PhD; | mericks9@uw.edu | Medicine- Gerontology | VA Puget Sound Healthcare System- Seattle, WA | No | Basic Science Research | Blood-brain barrier involvement in neuroinflammation | Our lab is interested in the immunoregulatory functions of the BBB, particularly its involvement in the physiological neuroimmune response to systemic inflammatory insults and alterations of immune functions with aging and Alzheimer's disease. | Willingness to work with mice, including surgeries and euthanasia and with radioactive isotopes (131I, 125I, 14C, 99mTc, etc.). | Yes, the project has existing IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement); |
Elizabeth Nguyen | PhD;MD; | edong@uw.edu | Pediatric Nephrology | Seattle Children's Research Institute, Seattle, WA | No | Basic Science Research | Genetic drivers of kidney repair and regeneration | In the Nguyen Lab, we investigate the genetic and epigenetic mechanisms directing kidney repair. Our goal is to investigate how the response to kidney injury can be redirected from fibrosis to functional organ tissue. Projects will involve cutting-edge molecular biological techniques, high-throughput sequencing and computational methods to investigate the role of epigenetic regulation in kidney repair and regeneration. | Yes, the project has existing IRB/IACUC Approval | Students who completed their III Scholarship Requirement but are interested in research later in their medical school education;Summer 2023 projects (i.e. the III Scholarship Requirement); | |
Ashley Vaughan | PhD; | ashley.vaughan@seattlechildrens.org | Pediatrics | Center for Global Infectious Disease Research, Seattle Children's Research Institute, 307 Westlake Ave N, Seattle | No | Basic Science Research | My team works on Plasmodium parasites, the causative agent of malaria. We are interested in the genetic factors involved in life cycle fitness. We are especially interested in understanding the mosquito stages and liver stages of the life cycle and how parasite attenuation can be used to create effective vaccines. | The student will work directly with postdoctoral fellows to investigate fitness of the human malaria parasite, Plasmodium falciparum. You will learn how to maintain the parasite in vitro and how to manipulate the parasite genome. | Ideally, you will have some experience working in a basic research lab. Understanding of aseptic techniques, use of pipettes and awareness of the scientific method are required. | No, the project will not require IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; |
Jill Johnsen | MD; | jjohnsen@uw.edu | Medicine | UW, SLU campus, 850 Republican | No | Basic Science Research | Genomic variation in inherited bleeding disorders | The projects are to understand the impact of genetic variation on bleeding disorders. Our projects seeks to deeply characterize all of the kinds of genetic variation that impact bleeding disorders and tests the impact of that variation in vitro. Projects for the student may be bench and/or bioinformatics, depending on student's interest. | Some experience preferred in laboratory and/or bioinformatics, but we have accepted novices before. Most important is a keen interest to learn new things and in human genetics and genomics. | Yes, the project has existing IRB/IACUC Approval | Students who completed their III Scholarship Requirement but are interested in research later in their medical school education;Summer 2023 projects (i.e. the III Scholarship Requirement); |
Anna Sunshine | MD;PhD; | annab7@uw.edu | Psychiatry | UWMC | Yes | Basic Science Research | Clinical outcomes and genetics of schizophrenia | I am working with individuals with schizophrenia on a longitudinal research project. At project enrollment we do exome sequencing to identify genetic mutations that could contribute to schizophrenia development and/or treatment response/side effect risk. I annually review charts to gather clinical information (eg. labs, PHQ9 scores, medications, diagnoses etc). Student's role would be to 1) assist in chart review and organizing data from already enrolled patients 2) review this complex data set and genetic information to generate hypotheses for future work. Potential to help enroll new participants with schizophrenia as part of the experience if scheduling permits. | Access to Epic (if no access yet we can work on setting that up prior to project start time), detail-oriented and good organizational skills, experience with Excel. | Yes, the project has existing IRB/IACUC Approval | Students who completed their III Scholarship Requirement but are interested in research later in their medical school education;Summer 2023 projects (i.e. the III Scholarship Requirement); |
James Bennett | MD;PhD; | jtbenn@uw.edu | Pediatric Genetics, and Center for Developmental Biology and Regenerative Medicine | SCRI, in Seattle WA | No | Basic Science Research | We study the role of post-zygotic mutations in pediatric developmental diseases, with a major focus on diagnosis and management of vascular malformations. | We study the role of post-zygotic mutations in pediatric developmental diseases, with a major focus on diagnosis and management of vascular malformations. | Yes, the project has existing IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; | |
Sandhya Panch | MD;MPH; | srpanch@seattlecca.org | Medicine/Hematology | Fred Hutch Cancer Center, Seattle, Washington | Yes | Quality Improvement | Platelet quality and transfusion outcomes in patients with leukemia and stem ell transplant | ||||
Gail Jarvik | MD;PhD; | pair@uw.edu | Medicine (Head of Medical Genetics) | UWMC-Montlake | Yes | Clinical Research | Return of polygenic risk scores for common disease risk to patients | We are part of a national program to return genetic risk information for common diseases to 25,000 individuals, 2500 at UW. Conditions include risk for diabetes, cancer, cardiac, and other diseases. There should be opportunity to interact with participants. There are additional electronic health record, healthcare outcomes, and patient perspective components. | Excellent people skills. | Yes, the project has existing IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; |
Jerome Graber | MD;MPH; | jgraber@uw.edu | Neurology | UWMC Seattle | Yes | Clinical Research | Brain Tumor research | I have had 6 students over the last 3 summersyears (both MS1-2 and MS3-4 elective students) conduct a variety of projects looking at effects of sarcopenia/muscle loss on cancer outcomes, imaging correlations, aspects of radiation oncology, mental health screening, retrospective reviews of uncommon disease, or treatments for primary and metastatic brain tumors, DEI issues in education and care, etc. Because my work touches on neurology, neurosurgery, oncology, radiation, neuroradiology, hospice and palliative care and psychosocial aspects, an interested student could pursue a project that matches their particular interests and goals. Can include clinical shadowing if desired. All of my students have had posters accepted to conferences (some winning awards) and most have been authors on publications, and I hope their time with me helps them develop their future interests in any of these fields. | Yes, the project will require IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; | |
Paul Drain | MD;MPH; | pkdrain@uw.edu | Medicine, Global Health, Epidemiology | South Africa | No | Clinical Research | Advancing Diagnostic Technologies and Delivery for Infectious Diseases in LMICs. | We have several clinical trials being conducted for HIV, TB, and Covid in South Africa. The student will have an opportunity to travel to South Africa to be part of a research team. The student will be able to work with a research team and lead an analysis of data. The student will also be able to shadow physicians in ambulatory and hospital settings in South Africa. | Prior research experience and skills are desired. | Yes, the project has existing IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement); |
Jordan Roberts | MD;MPH; | jordan.roberts@seattlechildrens.org | Pediatrics | Seattle Children's Hospital/Seattle Children's Research Institute, Seattle, WA | Yes | Clinical Research | Clinical research in childhood-onset lupus and access to care in pediatric rheumatology | I am a pediatric rheumatologist and clinical and health services researcher. My primary areas of interest are comparative effectiveness and infectious risks of immunosuppressants for pediatric lupus, and disparities in access to pediatric rheumatology care. I have previously worked with a premed undergraduate student in a study on infections in pediatric lupus, and an MPH student on assessing delays in starting medications due to insurance prior authorization. Potential roles on my ongoing projects including reviewing medical charts to validate billing codes for infections, transcribing videos of patient focus groups, and analyzing survey data on medication use for pediatric lupus. A new project on a related area could be developed depending on student interest. | Experience with medical chart reviews, searching medical literature, and/or programming would all be helpful for potential projects, but the role can be suited to prior experience/interests, and students with no prior research experience are welcome to apply! | Yes, the project has existing IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; |
Andrew Hsieh | MD; | ahsieh@fredhutch.org | Medicine - Oncology | Fred Hutchinson Cancer Center | No | Bioinformatics | Characterizing the cancer tRNA-ome | I am a medical oncologist and physician scientist. My laboratory studies translation regulation in cancer. To determine it importance using human tissues, we can conducted the first tRNAseq analysis of metastatic human cancer. The goal of this project will be thoroughly study this dataset and determine how tRNA are deregulated in disease. You will work in a highly engaging environment with very dedicate group of scientists. https://research.fredhutch.org/hsieh/en.html | Code in R and/or python. Familiarity with genomics. Will work with computational biologist in the lab. | Yes, the project has existing IRB/IACUC Approval | Students who completed their III Scholarship Requirement but are interested in research later in their medical school education;Summer 2023 projects (i.e. the III Scholarship Requirement); |
Chineme Nwaichi | MD; | chineme@uw.edu | Infectious disease | Fred Hutch Cancer Research Center | Yes | Clinical Research | Invasive fungal infection in immunocompromised patients after hematopoietic stem cell transplant | We are looking to study our patient population of Hematopoietic stem cell transplants and would want to answer the clinical questions based on recent guidelines on diagnosing fungal infections. These include identifying risk factors for Invasive fungal infections [ IFI ], Which patients may have been unrecognized as having an IFI using new PCR information, Which patients may have positive radiology but negative PCR, Compare pathology with PCR data. We hope to look into our existing data to identify information on pathology, antifungal use, and radiology in addition to an already exiting data set. | Able to use Microsoft Excel Basic skills with obtaining information from electronic medical records [ EPIC software ]. | Yes, the project has existing IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement); |
Scott Weissman | MD; | scott.weissman@seattlechildrens.org | Pediatrics, Division of Infectious Diseases | Seattle Children's Hospital, Seattle, WA | No | Quality Improvement | Measuring the impact of a pediatric hospital guideline to permit oral, rather than intravenous, treatment of bacteria in the bloodstream | Historically, antibiotic treatment of bacteria in the bloodstream (bacteremia) has been delivered strictly by the intravenous (IV) route. To lessen the requirement for prolonged IV treatments, Seattle Children’s Hospital’s Antimicrobial Stewardship Program established guidelines in 2019 to enable providers to switch antibiotics from the IV route to the oral (per os, PO) route. In this project, the student will analyze available data to assess how often providers carried out this switch and determine whether any patients failed antibiotic treatment – that is, experienced recurrence of infection (whether detected by positive culture or by clinical or laboratory evidence of infection). | Familiarity with Microsoft Excel and basic biostatistics would be a benefit. | Yes, the project will require IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; |
Philip Louie | MD; | philip.louie@vmfh.org | Neurosurgery | Virginia Mason Medical Center, Seattle, WA | No | Clinical Research | Understanding How the Lumbar Spine Alignment Changes Overtime After Spinal Fusions for Degenerative Pathology | Lumbar spine fusions for degenerative pathology has undergone a shift over the last decade, moving from simply trying to decompress the nerves and fuse segments, to a focus on the sagittal plane and its association with patient outcomes and health-related-quality-of-life (HRQOL) scores. There is still much to learn regarding how the remaining levels of the spine change over time once 1-2 levels have been fused. The objective of this study is to evaluate patient radiographic and clinical outcomes up to 2 years following a lumbar fusion for degenerative pathology. Specifically evaluating how the anatomy of the lumbar spine changes above and below a fusion and if we can begin predicting how the lumbar remainder of the lumbar spine changes once 1-2 levels are fused. Students will be performing a literature review, medical record data collection, data synthesis, and writing up abstract(s) and manuscript(s). Main Faculty Mentor: Dr. Rajiv Sethi, MD Co-Faculty Mentor: Dr. Philip Louie, MD | Statistical analysis experience is preferred but not required | Yes, the project has existing IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; |
Hamid Chalian | MD; | hchalian@uw.edu | Radiology | University of Washington, Seattle, WA | Yes | Clinical Research | Assessment of Radiologists' Consistency in Reporting S Modifiers in Lung Cancer Screening Computer Tomography? | My hypothesis is radiologists are not consistent in they way their interpret lung cancer screening CTs. One major area of inconsistency is in their understanding of pathologies require S modification. The goal is to prepare a national survey and assess understanding of radiologists in reporting pathologies require reporting S modifier in LCS CTs. Student role is designing survey, collecting data and if interested reporting in a meeting, and writing a manuscript. | Familiarity with google forum or other forums to create a survey. | No, the project will not require IRB/IACUC Approval | Students who completed their III Scholarship Requirement but are interested in research later in their medical school education;Summer 2023 projects (i.e. the III Scholarship Requirement); |
Cindy Lin | MD; | lincindy@uw.edu | Rehabilitation Medicine | Seattle, WA | Yes | Clinical Research | ExerciseRx: Improving Physical Activity in Patients Through Digital Health Tools | ExerciseRx is a joint project of The Sports Institute at UW Medicine and the UW Ubicomp Computer Science & Engineering Lab. The focus of the project is improving physical activity in diverse patient populations using mobile health tools. We have several ongoing projects that a med student could be involved in during the summer or school year including related to 1) digital health support for increasing physical activity in specific patient populations (ie diabetes, cancer, MS), 2) mobile phone based home physical therapy tool for adolescents with disabilities through a Seattle Children's Hospital project. 3) economic analysis of healthcare utilization and costs associated with physical inactivity in patients. | Prior clinical or health services research experience is helpful | Yes, the project has existing IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; |
Marianne Dubard-Gault | MD; | mdg2019@uw.edu | Medicine | high risk clinic patients at FHCC | Yes | Quality Improvement | Increasing identification of patients with an increased risk of cancer in our system | We are performing chart review of patients in our healthcare system to have a better sense of the denominator of patients at an increased risk of cancer that we are currently underserving or missing altogether before implementing a computer algorithm to guide management their increased risk of cancer. | access to health record for chart review, organization skills, remote check-in meetings with PI and research corodinator | No, the project will not require IRB/IACUC Approval | Students who completed their III Scholarship Requirement but are interested in research later in their medical school education;Summer 2023 projects (i.e. the III Scholarship Requirement); |
Thao Truong | PhD;Other; | thtruong@uw.edu | Department of Laboratory Medicine & Pathology, Clinical Microbiology Division | UWMC, Seattle, WA | Yes | Clinical Research | Clinical microbiology laboratory research, infectious disease diagnostics | Several possible projects with the UWMC Dept. of Lab Medicine and Pathology, microbiology division. This can involve assay development for detection of clinically relevant microbes, requiring benchwork on-site at UWMC. Other options include working on chart abstraction and case reports using our existing data on patient testing for leprosy, Mycoplasma, or Whipple’s disease, with the possibility for remote work off-site. Projects are structured with the goal of submitting work to journals and/or conferences. Student will work closely with laboratory staff and directors. Ideal opportunity for students who are excited to learn about infectious disease diagnostics, microbiology, and molecular microbiology. | Prerequisite wet lab skills helpful but can be learned on the job if needed (pipetting, PCR, sterile technique, sequencing). Experience with R helpful but not required. | Yes, the project will require IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; |
Stephen Smith | PhD; | seps@uw.edu | Pediatrics | Jack McDonald Building (downtown), Seattle Childrens Research Institute, Seattle, WA | No | Basic Science Research | Signal transduction networks in pediatric disease | The SEPS lab has several lines of inquiry that could accommodate a summer student. We focus on the molecular mechanisms of signal transduction using a proteomics approach, multiplex co-immunoprecipitation, that models signaling events based on dynamic protein-protein interactions. Our model systems include mouse primary neurons (to study homeostatic plasticity in the context of autism) and CAR T cells (to study signal initiation by the CAR). Please see www.faculty.washington.edu/seps for more info. For example of a prior project, see https://pubmed.ncbi.nlm.nih.gov/35217690/ | Basic lab skills and prior lab experience strongly preferred. | Yes, the project has existing IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; |
Neel Bhatt | MD; | nkbhatt@uw.edu | Otolaryngology - Head and Neck Surgery | UWMC - Montlake Campus - Seattle, WA | No | Basic Science Research | Understanding the neurophysiology of the aging larynx | We are studying changes to the human larynx with aging. The larynx is vital for voicing, swallowing, and breathing. We are studying the larynx during total laryngectomy surgery in humans. At the same time, we are studying the neurophysiology of the rat larynx - a parallel animal model. This work is ongoing, and there will be opportunities for independent projects, if desired. | None | Yes, the project has existing IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; |
Monica Pagano | MD; | monibea@uw.edu | Laboratory Medicine and Pathology | University of Washington Medical Center | Yes | Quality Improvement | Evaluating inpatient red blood cell transfusion thresholds for patients with hematologic/oncologic conditions | Current evidence-based guidelines for red blood cell transfusion recommend a restrictive transfusion threshold of hemoglobin of < 7 g/dL for critically ill, hemodynamically stable patients with or without septic shock. These guidelines stipulate that there is insufficient evidence to recommend transfusion thresholds in patients with other medical conditions, including patients with coronary ischemia and hematologic/oncologic conditions. In the absence of evidence-based transfusion recommendations for patients with hematologic/oncologic conditions, RBC transfusion practices in cancer centers vary; for example, more than half of 130 respondents to a survey acute leukemia treaters indicated that they use a Hgb threshold of 7 or 7.5 g/dL for RBC transfusion in inpatients, whereas 35% use a threshold of 8 g/dL, and approximately 10% use different criteria for red cell transfusion. At the Fred Hutch/University of Washington, the standard practice involves transfusing red blood cells using a hematocrit threshold < 26%. The goal of this quality improvement project is to explore new transfusion thresholds for patients with hematologic/oncologic conditions. | The candidate does not need any specific skills, just be eager to learn and to work in a team. | No, the project will not require IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; |
Marco Pravetoni | PhD; | mprave@uw.edu | Psychiatry and Behavioral Sciences, Pharmacology | UW Medicine, Harborview HRT Building, Seattle, WA | No | Clinical Research | Vaccines and monoclonal antibodies to treat and prevent Opioid Use Disorders and Overdose | -Our team is either testing Opioid Vaccines in Phase I clinical trials, or completing the pre-clinical work necessary to initiate Clinical Trials for Vaccines and mAb against a variety of opioids. -Students can be involved in preclinical studies of vaccine and mAb testing in animal models (Pharmacology, Immunology, Behavior, Pharmacokinetics) -Students can be involve in clinical studies analyzing human subjects for antibodies, B cells, sequencing, and other immunorelated or PK-related biomarker. -This is an hands-on role in the lab processing samples, learning new techniques, learning how to address IRB/IBC/IACUC regulatory aspects of the project | Preferred: ELISA, flow cytometry, animal studies, any other immuno related technique. Or any pharmacology or pharmaceutical chemistry technique. | Yes, the project has existing IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; |
Leo Morales | MD;PhD;MPH; | lsm2010@uw.edu | Medicine/General Internal Medicine | Based in Seattle campus UW | No | Health Services Research | Long COVID Survey of Latinx Patients in Washington State | COVID-19 has disproportionately impacted Latinos in Washington State suggesting that there may also be elevated rates of Long COVID symptoms among Latinos in the state, yet little is known about the prevalence or impact of Long COVID in Latino communities. This study will address these gaps by surveying adult Latino patients that tested positive for COVID about their ongoing symptoms and the impact of those symptoms on their physical, mental and social functioning as well as workforce participation. The study is led by the Latino Center for Health in collaboration with SeaMar Community Health Center, Yakima Valley Farmworker Clinic and the Allen Institute. The result of this study will provide data to help guide health policy and resource allocation for Latino communities in Washington State. | Depending on participation dates, could include analysis of survey data, preparation of an abstract or possibly brief qualitative interviews. | Yes, the project will require IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; |
Sebastian Tong | MD;MPH; | setong@uw.edu | Family Medicine | University of Washington School of Medicine, Seattle, WA | Yes | Health Services Research | Integrating Chronic Pain and Substance Use Care into Primary Care | Several ongoing projects are potentially available for students including ongoing qualitative studies on chronic pain and integrated behavioral health in primary care (with students helping with coding/analysis, literature review and potentially interviews), secondary data analysis on pain/substance use outcomes in a cohort of COVID-19 patients (with students helping with literature review and manuscript preparation) and/or potentially pilot work around understanding/addressing loneliness in high risk populations in primary care. | None | Yes, the project has existing IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; |
Emily Schmitt | PhD; | eschmit4@uwyo.edu | Division of Kinesiology and Health | Laramie, Wyoming | No | Basic Science Research | Circadian Rhythms and Health | Project 1: Our overarching hypothesis is that chrono-timed exercise can restore rhythm in a misaligned molecular clock and lifelong exercise can provide circadian protection to keep the molecular clock functioning normally. Despite the well-known benefits of physical activity, limited studies have utilized exercise as a way to restore clock function. Exercise can entrain peripheral clocks and elicit circadian phase-shifting effects but these details and underlying mechanisms remain unclear. Project 2: Almost 20% of the workforce partakes in rotating shift work, about half of which are female shift workers of reproductive age. Frequent fluctuations in the daily circadian rhythm as a result of rotating shift work disrupt the expression of circadian clock genes and this associates with deleterious health outcomes in the female reproductive system. We will use a mouse model to study these changes in both projects. You may choose which project (#1 or 2) you'd like to work on. | None. | Yes, the project has existing IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; |
Michelle Kuhn | PhD; | michelle.kuhn@seattlechildrens.org | Psychiatry and Behavioral Medicine | Seattle Children's Research Institute, Seattle, WA | Yes | Literature Review | Literature Review: Best practices in screening for prenatal risk factors in pediatric settings, implications for patient rapport and stigma | This project would include conducting a systematic literature review of currently published best practices for retrospective screening for prenatal risk factors (including prenatal substance exposures, maternal stress and social determinants of health, etc) by pediatric providers. While some initial search and literature review has been completed, this systematic review would be led by the student with support from our research team. Based on initial searches, there appears to be a small but important literature base, which has not yet been summarized and which we anticipate would be well received as a peer-reviewed publication. | Interest quickly learning systematic review methods and writing a manuscript for publication | No, the project will not require IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; |
Indi Trehan | MD;MPH;Other; | itrehan@uw.edu | Pediatrics, Global Health, Epidemiology | University of Washington, Seattle WA | Yes | Literature Review | Comparing treatment outcomes for different forms of severe acute malnutrition | The treatment of childhood severe acute malnutrition (SAM) has been revolutionized over the last 20 years with the advent and widespread usage of ready-to-use therapeutic food (RUTF). This has fundamentally changed the epidemiology of children being treated for SAM by bringing care closer to where children live (and, tragically, die). Traditional dogma is that children with the edematous form of SAM ("kwashiorkor") did "worse" (had higher mortality, worse treatment outcomes, etc.) than those with the non-edematous form of SAM ("wasting"), but this may no longer be true in the modern era. This project will be a systematic review (and ideally meta-analysis) of the literature comparing treatment outcomes for children with kwashiorkor vs. marasmus. | literature review skills (PubMed, finding full-text articles, etc.) | No, the project will not require IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; |
Jonathan Fromm | MD;PhD; | jfromm@uw.edu | Department of Laboratory Medicine and Pathology | Seattle, WA (on Fred Hutchison Campus) | Yes | Clinical Research | Validation of a Novel Flow Cytometry Assay for B-Cell Lymphomas after Treatment with Anti-CD19 Therapy | B-cell non-Hodgkin lymphomas (B-NHL) are a class of cancer where the neoplastic cells are derived from B cells and the analytical technique of flow cytometry (FC) is used for disease classification/post-therapy monitoring. Novel immunotherapies for B-NHL target the pan-B-cell marker CD19, generating CD19-negative cells. Thus, new FC combinations that do not rely on CD19 are needed. Our laboratory has designed such combinations for which we have collected preliminary validation data. A student working on this project will work independently, analyze validation data, and help write the manuscript describing the findings (to be published in a medical journal). | Experience working in a biological science laboratory is preferred. | Yes, the project has existing IRB/IACUC Approval | Summer 2023 projects (i.e. the III Scholarship Requirement);Students who completed their III Scholarship Requirement but are interested in research later in their medical school education; |
