Timelines
2026-27 Academic Year
Below is the general financial aid timeline with important deadlines. For aid disbursement dates and additional information specific to your year, see below.
| Date | Item |
|---|---|
| Summer Quarter | |
| June 22, 2026 | First official day of Summer quarter |
| June 29, 2026 | First day of summer quarter - MD students only |
| July 10, 2026 | Tuition due to UW for MS3 and MS4 students, and Seattle and Spokane MS1 and MS2 students |
| July 23, 2026 | First official day of Summer quarter for E26 class |
| August 21, 2026 | Last day to request additional aid for Summer quarter Email somfao@uw.edu to request additional aid |
| August 21, 2026 | Last official day of Summer quarter and Last day for UW short-term loan Must be receiving aid in Autumn quarter |
| September 18, 2026 | Last official day of Summer quarter for MD students |
| Autumn Quarter | |
| September 23, 2026 | Disbursement of financial aid to pay tuition and create direct deposit |
| September 21, 2026 | First day of Autumn quarter for MD students |
| September 30, 2026 | First official day of Autumn quarter |
| October 1, 2026 | 2026-27 FAFSA opens UW Code: 003798 |
| October 16, 2026 | Tuition due to UW for MS3 and MS4 students, and Seattle and Spokane MS1 and MS2 students |
| December 16, 2026 | Last day to request additional aid for Autumn quarter Email somfao@uw.edu to request additional aid |
| December 18, 2026 | Last official day of Autumn quarter and last day for UW short-term loan Must be receiving aid in Winter quarter |
| Winter Quarter | |
| December 30, 2026 | Disbursement for Winter quarter starts |
| January 4, 2027 | First official day of Winter quarter |
| January 22, 2027 | Tuition due to UW for MS3 and MS4 students, and Seattle and Spokane MS1 and MS2 students |
| February 1, 2027 | 2027-28 FAFSA priority filing date UW school code: 003798 |
| March 17, 2027 | Last day to request additional aid for Winter quarter Email somfao@uw.edu to request additional aid |
| March 19, 2027 | Last official day of Winter quarter and last day for UW short-term loan Must be receiving aid in Spring quarter |
| Spring Quarter | |
| March 25, 2027 | Disbursement for Spring quarter starts |
| March 29, 2027 | First official day of Spring quarter for UW and MD students |
| April 16, 2027 | Tuition due to UW for MS3 and MS4 students, and Seattle and Spokane MS1 and MS2 students |
| April - May 2027 | OSFA sends awards for 2027-28 academic year. Revisit your budget and meet with financial aid if you need to adjust your aid. |
| June 1, 2027 | Last day to submit Revision Requests for 2026-27 academic year |
| June 9, 2027 | Last day to request additional aid for 2026-27 academic year |
| June 11, 2027 | Last day for UW short-term loans Must be receiving aid in Summer or Autumn quarters |
| June 11, 2027 | Last official day of Spring quarter and official diploma graduation date |
| June 12, 2027 | Official UW Graduation Ceremony |
| June 18, 2027 | Last day of Spring quarter for MD students |
| Date | Item |
|---|---|
| Summer Quarter | |
| May, 2026 | Start researching private educational loans if needed |
| July 8, 2026 | Complete federal loan entrance counseling |
| July 8, 2026 | Sign Unsubsidized Stafford master promissory note (MPN) Students taking out loans at the beginning of Summer quarter |
| July 8, 2026 | Update address and set up direct deposit in MyUW |
| July 20, 2026 | Summer quarter direct deposit arrives in bank account All Foundations sites, AK, ID, MT, and WY will receive two separate direct deposits a day apart if their aid exceeds $20,000 |
| September 18, 2026 | Last day of Summer quarter for MD students |
| Autumn Quarter | |
| September 21, 2026 | First day of Autumn quarter for MD students |
| September 23, 2026 | Autumn quarter direct deposit arrives in bank account All Foundations sites, AK, ID, MT, and WY will receive two separate direct deposits a day apart if their aid exceeds $20,000 |
| September 28, 2026 | First official day of Autumn quarter classes |
| Check with foundation site staff | Fall semester tuition due to foundation site for AK, ID, MT, WY students |
| October 16, 2026 | Autumn quarter tuition due to UW Seattle & Spokane students |
| December 18, 2026 | Last official day of autumn quarter |
| Winter Quarter | |
| December 30, 2026 | Winter quarter direct deposit arrives in bank account All Foundations sites, AK, ID, MT, and WY will receive two separate direct deposits a day apart if their aid exceeds $20,000 |
| January 4, 2027 | First day of Winter quarter for MD students |
| Check with foundation site staff | Spring semester tuition due to foundation site for AK, ID, MT, WY students |
| January 22, 2027 | Winter quarter tuition due to UW Seattle & Spokane students |
| March 19, 2027 | Last official day of Winter quarter |
| Spring Quarter | |
| March 25, 2027 | Spring quarter direct deposit arrives in bank account All Foundations sites, AK, ID, MT, and WY will receive two separate direct deposits a day apart if their aid exceeds $20,000 |
| March 29, 2027 | First official day of Spring quarter and for MD students |
| April 16, 2027 | Spring quarter tuition due to UW Seattle & Spokane students |
| June 11, 2027 | Last official day of Spring quarter |
| Date | Item |
|---|---|
| Summer Quarter | |
| June 22, 2026 | Official first day of Summer quarter |
| June 29, 2026 | Summer quarter direct deposit arrives in bank account All Foundations sites. Only students registered for Triple I or RUOP. |
| June 29, 2026 | First day of Summer quarter for MD students |
| July 10, 2026 | Summer quarter tuition due to UW All Foundations sites. Only students registered for Triple I or RUOP. |
| Autumn Quarter | |
| September 21, 2026 | First day of Autumn quarter for MD students |
| September 28, 2026 | Autumn quarter direct deposit arrives in bank account All Foundations sites. AK, ID, MT, and WY will receive two separate direct deposits a day apart if aid exceeds $20,000. |
| September 28, 2026 | Official first day of Autumn quarter classes |
| Check with foundation site staff | Fall semester tuition due to foundation site for AK, ID, MT, WY students |
| October 16, 2026 | Autumn quarter tuition due to UW Seattle & Spokane students |
| Winter Quarter | |
| January 4, 2027 | Winter quarter direct deposit arrives in bank account All Foundations sites. Tuition paid to UW first. Direct deposit includes living expenses. |
| January 4, 2027 | First day of Winter quarter for MD students |
| January 4, 2027 | Official first day of Winter quarter |
| January 22, 2027 | Winter quarter tuition due to UW All Foundations sites |
| Spring Quarter | |
| March 29, 2027 | Spring quarter direct deposit arrives in bank account Students starting clerkships March 31 and those enrolled in CBSR |
| March 29, 2027 | Official first day of Spring quarter, also first day for MD students |
| March-May 2027 | Spring quarter direct deposit arrives in bank accounts throughout the quarter depending on when clerkship starts. Expect funds to be in bank account Friday before clerkship starts |
| April 16, 2027 | Spring quarter tuition due to UW All Foundations sites |
| Date | Item |
|---|---|
| Summer Quarter | |
| June 29, 2026 | Summer quarter direct deposit arrives in bank account Students starting clerkships on the UW official quarterly start date |
| June 22, 2026 | Official first day of Summer quarter |
| June 29, 2026 | First day of Summer quarter for MD students |
| July - August 2026 | Summer quarter direct deposit arrives in bank account throughout the quarter depending on when clerkship starts. Expect funds to be in bank account Friday before clerkship starts. |
| July 10, 2026 | Summer tuition due to UW |
| Autumn Quarter | |
| September 28, 2026 | Autumn quarter direct deposit arrives in bank account Students starting clerkships on the UW official quarterly start date |
| September 21, 2026 | First day of Autumn quarter for MD students |
| September 28, 2026 | Official first day of Autumn quarter |
| October - November 2026 | Autumn quarter direct deposit arrives in bank account throughout the quarter depending on when clerkship starts. Expect funds to be in bank account Friday before clerkship starts |
| October 16, 2026 | Autumn tuition due to UW |
| Winter Quarter | |
| January 4, 2027 | Winter quarter direct deposit arrives in bank account Students starting clerkships on the UW official quarterly start date |
| January 4, 2027 | Start of Winter quarter for MD students |
| January 4, 2027 | Official first day of Winter quarter |
| January 22, 2027 | Winter quarter tuition due to UW |
| Spring Quarter | |
| March 29, 2027 | Spring quarter direct deposit arrives in bank account Students starting clerkships on the UW official quarterly start date |
| March 29, 2027 | Official first day of Spring quarter and first day for MD students |
| April 16, 2027 | Spring quarter tuition due to UW |
| April - June 2027 | Spring quarter direct deposit arrives in bank account throughout the quarter depending on when clerkship starts. Expect funds to be in bank account Friday before clerkship starts |
| Date | Item |
|---|---|
| Summer Quarter | |
| June 29, 2026 | Summer quarter direct deposit arrives in bank account Students starting clerkships on the UW official quarterly start date |
| June 22, 2026 | Official first day of Summer quarter |
| June 29, 2026 | First day of Summer quarter for MD students |
| July - August 2026 | Summer quarter direct deposit arrives in bank account throughout the quarter depending on when clerkship starts. Expect funds to be in bank account the Friday before clerkship starts |
| July 10, 2026 | Summer tuition due to UW |
| Autumn Quarter | |
| September 28, 2026 | Autumn quarter direct deposit arrives in bank account Students starting clerkships on the UW official quarterly start date |
| September 21, 2026 | First day of Autumn quarter for MD students |
| September 30, 2026 | Official first day of Autumn quarter |
| October - November 2026 | Autumn quarter direct deposit arrives in bank account throughout the quarter depending on when clerkship starts. Expect funds to be in bank account the Friday before clerkship starts |
| October 16, 2026 | Autumn tuition due to UW |
| Winter Quarter | |
| January 4, 2027 | Winter quarter direct deposit arrives in bank account Students starting clerkships on the UW official quarterly start date |
| January 4, 2027 | First day of Winter quarter for MD students |
| January 4, 2027 | Official first day of Winter quarter |
| January - March 2027 | Winter quarter direct deposit arrives in bank account throughout the quarter depending on when clerkship starts. Expect funds to be in bank account the Friday before clerkship starts |
| January 22, 2027 | Winter quarter tuition due to UW |
| Winter Quarter - Date TBD | Loan Repayment Webinar with the AAMC |
| Winter Quarter - Date TBD | SOM Financial Aid Exit Interview sign-ups open |
| Spring Quarter | |
| March 29, 2027 | Official first day of Spring quarter and first day of Spring quarter for MD students |
| April 16, 2027 | Spring quarter tuition due to UW |
| April - June 2027 | Spring quarter direct deposit arrives in bank account throughout the quarter depending on when clerkship starts. Expect funds to be in bank account the Friday before clerkship starts |
| May 2027 | Physican's Oath and Hooding |
| June 1, 2027 | Last day to request Federal Loans Students enrolled in more than 6 credits for Spring quarter |
| June 8, 2027 | Deadline to complete federal loan exit counseling |
| June 8, 2027 | Download copies of all your master promissory notes (MPN) and save in safe place for future |
| June 11, 2027 | Official last day of Spring quarter |
| July 2027 | Diplomas mailed |
FAQs
For Alaska, Idaho, Montana, and Wyoming students, you are responsible for paying your tuition directly to your Foundations site. Your Fall semester tuition is included in your Autumn quarter direct deposit. Your Spring semester tuition is included in your Winter quarter direct deposit. Your Spring quarter direct deposit will only cover living expenses.
For Seattle and Spokane students, your tuition will automatically be deducted from your quarterly aid disbursement if you have borrowed enough to fully cover tuition.
This will only potentially happen while you are in clerkships. Tuition will be paid to UW when you receive your aid. You will not be charged a late fee if you have accepted enough financial aid to cover all charges. You will continue to receive automatic tuition reminders from Student Fiscal Services.
There are four primary types of financial aid holds; unfortunately, MyUW does not tell you the type of hold you have. Read below to identify the reason for your hold and the next steps.
Compliance hold:
This hold is added if you are not compliant on all required items. It will not show in Messages so be sure to keep up to date with Compliance emails.
Reduce loan holds:
This hold is added if you made a comment to reduce your loans when you accepted your award. It will not be removed until the comment is read but comments go to OSFA (the main Office of Student Financial Aid) and not SOM Financial Aid.
Next steps to remove hold: Book an appointment or attend office hours to discuss reducing your loan and the interest rate implications.
Sample message on MyUW:

Pending information holds:
This hold is added if OSFA requested additional documents from you. You will know you have a pending information hold if there is a “Required Documents” tab in MyUW. The documents must be reviewed before the hold is removed.
Next steps to remove hold: If you have not submitted the document, submit the correct Form ASAP.
Sample message on MyUW:

Disbursement holds:
This hold is added if you do not start classes/clerkships on the first official day of the quarter. Federal regulations require financial aid to only be disbursed the Friday before your first day of classes/clerkships. You do not need to contact us about disbursement holds.
Next steps to remove hold: None. SOM Financial Aid will remove this hold prior to your start date.
Sample message on MyUW:

