Cost of Attendance
Your student budget is the amount of money we estimate you will need for tuition, books, and living expenses during medical school. The following items are included in the Cost of Attendance across all Foundations sites:
- Tuition
- Books
- Room and Board
- Personal
- Transportation
- Loan Disbursement Fees
- HSIP Fee
Alaska
MS1
MS1 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Estimated Tuition to UAA | $13,384 | $19,299 | $20,787 | $0 | $53,470 |
Books and equipment | $1,312 | $562 | $562 | $562 | $2,998 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $501 | $501 | $501 | $501 | $2,004 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
Estimated UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
UW Enrollment Fee | $50 | $50 | $50 | $50 | $200 |
Total | $23,049 | $26,601 | $31,373 | $8,896 | $89,919 |
- Tuition: Summer, Fall semester and Spring semester tuition needs to be paid by students directly to UAA. You’ll receive your Summer tuition in your Summer quarter direct deposit, Fall semester tuition in your Autumn quarter direct deposit, and your Spring semester tuition in your Winter quarter direct deposit.
- UW Enrollment Fee: This fee is charged to students at the Alaska, Idaho, Montana, and Wyoming sites during Foundations, which allows credits earned at your regional campuses to also count at the University of Washington.
MS2
MS2 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Estimated Tuition to UAA | $6,233 | $13,362 | $0 | $0 | $19,595 |
Estimated Tuition to UW | $0 | $0 | $13,362 | $13,362 | $26,724 |
Books and Step 1 | $0 | $1,375 | $311 | $311 | $1,997 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $501 | $501 | $501 | $720 | $2,223 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
Estimated UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
Medical Clearance Fee | $0 | $0 | $40 | $0 | $40 |
UW Enrollment Fee | $50 | $50 | $0 | $0 | $100 |
Total | $14,576 | $23,071 | $21,997 | $22,176 | $81,820 |
- Tuition: Fall semester tuition needs to be paid by students directly to UAA. You’ll receive your Fall semester tuition in your Autumn quarter direct deposit. All future quarters will be paid to UW and will be automatically be paid from your direct deposit if you are receiving enough aid to fully cover tuition.
- Books and Step 1: The Autumn quarter direct deposit includes $645 for your Step 1 exam fee.
- UW Enrollment Fee: This fee is charged to students at the Alaska, Idaho, Montana, and Wyoming sites during Foundations, which allows credits earned at your regional campuses to also count at the University of Washington.
- Medical Clearance Fee: Paid to UW Employee Health Center (EHC) to process your N95 respiratory clearance questionnaire for N95 fit testing.
- Transportation: Your transportation budget increases in Spring quarter since you are now in clerkships.
MS3
MS3 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Estimated Tuition to UW | $13,394 | $13,362 | $13,362 | $13,362 | $53,480 |
Books and Step 2 | $311 | $956 | $311 | $311 | $1,889 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
Estimated UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
Total | $22,218 | $22,822 | $22,177 | $22,177 | $89,394 |
- Books and Step 2: The Autumn quarter direct deposit includes $645 for your Step 2 exam fee.
MS4
MS4 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Estimated Tuition to UW | $13,394 | $13,362 | $13,362 | $13,362 | $53,480 |
Books | $311 | $311 | $311 | $311 | $1,244 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
Total | $22,218 | $22,177 | $22,177 | $22,177 | $88,749 |
Idaho
MS1
MS1 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Estimated Tuition to UID | $13,394 | $19,830 | $19,830 | $0 | $53,054 |
Books and equipment | $1,312 | $562 | $562 | $562 | $2,998 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $501 | $501 | $501 | $501 | $2,004 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
Estimated UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
UW Enrollment Fee | $50 | $50 | $50 | $50 | $200 |
ID RPIP | $0 | $1,093 | $1,093 | $0 | $2,186 |
Total | $23,049 | $29,819 | $29,819 | $8,896 | $91,583 |
- Tuition: Summer, Fall semester and Spring semester tuition needs to be paid by students directly to UID. You’ll receive your Summer tuition in your Summer quarter direct deposit, Fall semester tuition in your Autumn quarter direct deposit, and your Spring semester tuition in your Winter quarter direct deposit.
- UW Enrollment Fee: This fee is charged to students at the Alaska, Idaho, Montana, and Wyoming sites during Foundations, which allows credits earned at your regional campuses to also count at the University of Washington.
MS2
MS2 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Estimated Tuition to UID | $5,893 | $13,220 | $0 | $0 | $19,113 |
Estimated Tuition to UW | $0 | $0 | $13,362 | $13,362 | $26,724 |
Books and Step 1 | $0 | $1,375 | $311 | $311 | $1,997 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $501 | $501 | $501 | $720 | $2,223 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
Estimated UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
UW Enrollment Fee | $50 | $50 | $0 | $0 | $100 |
Medical Clearance Fee | $0 | $0 | $40 | $0 | $40 |
ID RPIP | $0 | $2,186 | $0 | $0 | $2,186 |
Total | $14,236 | $25,115 | $21,997 | $22,176 | $83,524 |
- Tuition: Fall semester tuition needs to be paid by students directly to UID. You’ll receive your Fall semester tuition in your Autumn quarter direct deposit. All future quarters will be paid to UW and will be automatically be paid from your direct deposit if you are receiving enough aid to fully cover tuition.
- Books and Step 1: The Autumn quarter direct deposit includes $645 for your Step 1 exam fee.
- UW Enrollment Fee: This fee is charged to students at the Alaska, Idaho, Montana, and Wyoming sites during Foundations, which allows credits earned at your regional campuses to also count at the University of Washington.
- Medical Clearance Fee: Paid to UW Employee Health Center (EHC) to process your N95 respiratory clearance questionnaire for N95 fit testing.
- Transportation: Your transportation budget increases in Spring quarter since you are now in clerkships.
MS3
MS3 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Estimated Tuition to UW | $13,394 | $13,362 | $13,362 | $13,362 | $53,480 |
Books and Step 2 | $311 | $956 | $311 | $311 | $1,889 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
Estimated UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
ID RPIP | $0 | $0 | $2,186 | $0 | $2,186 |
Total | $22,218 | $22,822 | $24,363 | $22,177 | $91,580 |
- Books and Step 2: The Autumn quarter direct deposit includes $645 for your Step 2 exam fee.
MS4
MS4 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Estimated Tuition to UW | $13,394 | $13,362 | $13,362 | $13,362 | $53,480 |
Books | $311 | $311 | $311 | $311 | $1,244 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
Estimated UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
ID RPIP | $0 | $0 | $2,186 | $0 | $2,186 |
Total | $22,218 | $22,177 | $24,363 | $22,177 | $90,935 |
“RPIP provides loan repayment for qualifying physicians serving Health Professional Shortage Areas in Idaho. The program is focused on physicians providing primary care medicine, family medicine, internal medicine, and pediatrics. RPIP is funded by fees assessed to physicians attending the University of Washington and University of Utah medical schools in state-support seats.” For more information, visit this webpage.
Montana
MS1
MS1 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Estimated Tuition to MSU | $3,412 | $4,329 | $4,329 | $0 | $12,070 |
Books and equipment | $1,312 | $562 | $562 | $562 | $2,998 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $501 | $501 | $501 | $501 | $2,004 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
Estimated UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
UW Enrollment Fee | $50 | $50 | $50 | $50 | $200 |
MRPIP | $0 | $6,835 | $6,835 | $0 | $13,670 |
Total | $13,067 | $20,060 | $20,060 | $8,896 | $62,083 |
- Tuition: Summer, Fall semester and Spring semester tuition needs to be paid by students directly to MSU. You’ll receive your Summer tuition in your Summer quarter direct deposit, Fall semester tuition in your Autumn quarter direct deposit, and your Spring semester tuition in your Winter quarter direct deposit.
- UW Enrollment Fee: This fee is charged to students at the Alaska, Idaho, Montana, and Wyoming sites during Foundations, which allows credits earned at your regional campuses to also count at the University of Washington.
MS2
MS2 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Estimated Tuition to MSU | $4,048 | $4,329 | $0 | $0 | $8,377 |
Estimated Tuition to UW | $0 | $0 | $13,362 | $13,362 | $26,724 |
Books and Step 1 | $0 | $1,375 | $311 | $311 | $1,997 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $501 | $501 | $501 | $720 | $2,223 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
Estimated UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
UW Enrollment Fee | $50 | $50 | $0 | $0 | $100 |
Medical Certificate Fee | $0 | $0 | $40 | $0 | $40 |
MRPIP | $0 | $6,835 | $6,835 | $0 | $13,670 |
Total | $12,391 | $20,873 | $28,832 | $22,176 | $84,272 |
- Tuition: Fall semester tuition needs to be paid by students directly to MSU. You’ll receive your Fall semester tuition in your Autumn quarter direct deposit. All future quarters will be paid to UW and will be automatically be paid from your direct deposit if you are receiving enough aid to fully cover tuition.
- Books and Step 1: The Autumn quarter direct deposit includes $645 for your Step 1 exam fee.
- UW Enrollment Fee: This fee is charged to students at the Alaska, Idaho, Montana, and Wyoming sites during Foundations, which allows credits earned at your regional campuses to also count at the University of Washington.
- Medical Clearance Fee: Paid to UW Employee Health Center (EHC) to process your N95 respiratory clearance questionnaire for N95 fit testing.
- Transportation: Your transportation budget is increased in Spring quarter since you are now in clerkships.
MS3
MS3 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Estimated Tuition to UW | $13,394 | $13,362 | $13,362 | $13,362 | $53,480 |
Books and Step 2 | $311 | $956 | $311 | $311 | $1,889 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
Estimated UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
MRPIP | $0 | $6,835 | $6,835 | $0 | $13,670 |
Total | $22,218 | $29,657 | $29,012 | $22,177 | $103,064 |
- Books and Step 2: The Autumn quarter direct deposit includes $645 for your Step 2 exam fee.
MS4
MS4 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Estimated Tuition to UW | $13,394 | $13,362 | $13,362 | $13,362 | $53,480 |
Books | $311 | $311 | $311 | $311 | $1,244 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
Estimated UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
MRPIP | $0 | $6,835 | $6,835 | $0 | $13,670 |
Total | $22,218 | $29,012 | $29,012 | $22,177 | $102,419 |
MS1
MS1 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Estimated Tuition to MSU | $3,412 | $4,329 | $4,329 | $0 | $12,070 |
Books and equipment | $1,312 | $562 | $562 | $562 | $2,998 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $501 | $501 | $501 | $501 | $2,004 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
Estimated UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
UW Enrollment Fee | $50 | $50 | $50 | $50 | $200 |
MRPIP | $0 | $5,468 | $0 | $0 | $5,468 |
Total | $13,067 | $18,693 | $13,225 | $8,896 | $53,881 |
- Tuition: Summer, Fall semester and Spring semester tuition needs to be paid by students directly to MSU. You’ll receive your Summer tuition in your Summer quarter direct deposit, Fall semester tuition in your Autumn quarter direct deposit, and your Spring semester tuition in your Winter quarter direct deposit.
- UW Enrollment Fee: This fee is charged to students at the Alaska, Idaho, Montana, and Wyoming sites during Foundations, which allows credits earned at your regional campuses to also count at the University of Washington.
MS2
MS2 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Estimated Tuition to MSU | $4,048 | $4,329 | $0 | $0 | $8,377 |
Estimated Tuition to UW | $0 | $0 | $13,362 | $13,362 | $26,724 |
Books and Step 1 | $0 | $1,375 | $311 | $311 | $1,997 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $501 | $501 | $501 | $720 | $2,223 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
Estimated UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
UW Enrollment Fee | $50 | $50 | $0 | $0 | $100 |
Medical Certificate Fee | $0 | $0 | $40 | $0 | $40 |
MRPIP | $0 | $5,468 | $0 | $0 | $5,468 |
Total | $12,391 | $19,506 | $21,997 | $22,176 | $76,070 |
- Tuition: Fall semester tuition needs to be paid by students directly to MSU. You’ll receive your Fall semester tuition in your Autumn quarter direct deposit. All future quarters will be paid to UW and will be automatically be paid from your direct deposit if you are receiving enough aid to fully cover tuition.
- Books and Step 1: The Autumn quarter direct deposit includes $645 for your Step 1 exam fee.
- UW Enrollment Fee: This fee is charged to students at the Alaska, Idaho, Montana, and Wyoming sites during Foundations, which allows credits earned at your regional campuses to also count at the University of Washington.
- Medical Clearance Fee: Paid to UW Employee Health Center (EHC) to process your N95 respiratory clearance questionnaire for N95 fit testing.
- Transportation: Your transportation budget is increased in Spring quarter since you are now in clerkships.
MS3
MS3 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Estimated Tuition to UW | $13,394 | $13,362 | $13,362 | $13,362 | $53,480 |
Books and Step 2 | $311 | $956 | $311 | $311 | $1,889 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
Estimated UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
MRPIP | $0 | $5,468 | $0 | $0 | $5,468 |
Total | $22,218 | $28,290 | $22,177 | $22,177 | $94,862 |
- Books and Step 2: The Autumn quarter direct deposit includes $645 for your Step 2 exam fee.
MS4
MS4 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Estimated Tuition to UW | $13,394 | $13,362 | $13,362 | $13,362 | $53,480 |
Books | $311 | $311 | $311 | $311 | $1,244 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
Estimated UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
MRPIP | $0 | $5,468 | $0 | $0 | $5,468 |
Total | $22,218 | $27,645 | $22,177 | $22,177 | $94,217 |
“[MRPIP}…was created to encourage physicians to provide service to rural and medically underserved areas and populations in Montana. The MRPIP fund is statutorily appropriated to be used to pay the educational debts of physicians who practice in rural and underserved areas of the state or who provide services to primarily medically underserved populations. The trust is funded by fees assessed to Montana medical and osteopathic medical students participating in the WICHE and WWAMI medical education programs.” For more information, visit this webpage.
- Lower MRPIP Fee: for students who commit to returning to Montana after residency
- Higher MRPIP Fee: for students who do not commit to returning to Montana after residency
Washington
MS1
MS1 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Tuition to UW | $13,394 | $13,362 | $13,362 | $13,362 | $53,480 |
Books and equipment | $1,312 | $562 | $562 | $562 | $2,998 |
Room and board | $6,550 | $6,550 | $6,550 | $6,550 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $501 | $501 | $501 | $501 | $2,004 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
Total | $22,999 | $22,208 | $22,208 | $22,208 | $89,623 |
- Basic Life Support (BLS): UWSOM requires students complete an American Heart Association-approved course in BLS. Find more information on this webpage.
MS2
MS2 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Tuition to UW | $6,233 | $13,362 | $13,362 | $13,362 | $46,319 |
Books and Step 1 | $0 | $1,375 | $311 | $311 | $1,997 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $501 | $501 | $501 | $720 | $2,223 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
Medical Certificate Fee | $0 | $0 | $40 | $0 | $40 |
Total | $14,526 | $23,021 | $21,997 | $22,176 | $81,720 |
- Books and Step 1: The Autumn quarter direct deposit includes $645 for your Step 1 exam fee.
- Medical Clearance Fee: Paid to UW Employee Health Center (EHC) to process your N95 respiratory clearance questionnaire for N95 fit testing.
- Transportation: Your transportation budget increases in Spring quarter since you are now in clerkships.
MS3
MS3 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Estimated Tuition to UW | $13,394 | $13,362 | $13,362 | $13,362 | $53,480 |
Books and Step 2 | $311 | $956 | $311 | $311 | $1,889 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
Estimated UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
Total | $22,218 | $22,822 | $22,177 | $22,177 | $89,394 |
- Books and Step 2: The Autumn quarter direct deposit includes $645 for your Step 2 exam fee.
MS4
MS4 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Estimated Tuition to UW | $13,394 | $13,362 | $13,362 | $13,362 | $53,480 |
Books | $311 | $311 | $311 | $311 | $1,244 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
Total | $22,218 | $22,177 | $22,177 | $22,177 | $88,749 |
Wyoming
MS1
MS1 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Tuition to UWY | $0 | $8,922 | $8,921 | $0 | $17,843 |
Books and equipment | $1,312 | $562 | $562 | $562 | $2,998 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $501 | $501 | $501 | $501 | $2,004 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
*UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
*UW Enrollment Fee | $50 | $50 | $50 | $50 | $200 |
Total | $9,655 | $17,818 | $17,817 | $8,896 | $54,186 |
- Tuition: Fall semester tuition needs to be paid by students directly to UWY. You’ll receive your Fall semester tuition in your Autumn quarter direct deposit and your Spring semester tuition in your Winter quarter direct deposit.
- UW Enrollment Fee: This fee is charged to students at the Alaska, Idaho, Montana, and Wyoming sites during Foundations, which allows credits earned at your regional campuses to also count at the University of Washington.
- *DOM (Dean of Medicine) Funds pay for the HSIP fee and enrollment fee for Wyoming students.
MS2
MS2 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Tuition to UWY | $0 | $8,922 | $0 | $0 | $8,922 |
*Tuition to UW | $0 | $0 | $13,362 | $13,362 | $26,724 |
WY Contract Fee | $0 | $0 | $8,921 | $0 | $8,921 |
Books and Step 1 | $0 | $1,375 | $311 | $311 | $1,997 |
Room and Board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $501 | $501 | $501 | $720 | $2,223 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
*UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
*UW Enrollment Fee | $50 | $50 | $0 | $0 | $100 |
*Medical Clearance Fee | $0 | $0 | $40 | $0 | $40 |
Total | $8,343 | $18,631 | $30,918 | $22,176 | $80,068 |
- Tuition: Fall semester tuition needs to be paid by students directly to UWY. You’ll receive your Fall semester tuition in your Autumn quarter direct deposit. All future quarters will be paid to UW and will be automatically be paid from your direct deposit if you are receiving enough aid to fully cover tuition.
- Books and Step 1: The Autumn quarter direct deposit includes $645 for your Step 1 exam fee.
- UW Enrollment Fee: This fee is charged to students at the Alaska, Idaho, Montana, and Wyoming sites during Foundations, which allows credits earned at your regional campuses to also count at the University of Washington.
- Medical Clearance Fee: Paid to UW Employee Health Center (EHC) to process your N95 respiratory clearance questionnaire for N95 fit testing.
- Transportation: Your transportation budget increases in Spring quarter since you are now in clerkships.
- *DOM (Dean of Medicine) Funds pay for 10 quarters of UW tuition during the clinical phase in addition to the HSIP fee, enrollment fee, and medical clearance fee for Wyoming students.
MS3
MS3 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
*Tuition to UW | $13,394 | $13,362 | $13,362 | $13,362 | $53,480 |
WY Contract Fee | $0 | $8,922 | $8,921 | $0 | $17,843 |
Books and Step 2 | $311 | $956 | $311 | $311 | $1,889 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
*UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
Total | $22,218 | $31,744 | $31,098 | $22,177 | $107,237 |
- Books and Step 2: The Autumn quarter direct deposit includes $645 for your Step 2 exam fee.
- *DOM (Dean of Medicine) Funds pay for 10 quarters of UW tuition during the clinical phase in addition to the HSIP fee for Wyoming students.
MS4
MS4 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
*Tuition to UW | $13,394 | $13,362 | $13,362 | $13,362 | $53,480 |
WY Contract Fee | $0 | $8,922 | $8,921 | $0 | $17,843 |
Books | $311 | $311 | $311 | $311 | $1,244 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
*UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
Total | $22,218 | $31,099 | $31,098 | $22,177 | $106,592 |
- *DOM (Dean of Medicine) Funds pay for 10 quarters of UW tuition during the clinical phase in addition to the HSIP fee for Wyoming students.
“[Participation in WWAMI as a Wyoming resident]…require[s] a contract with a commitment to return to the state of Wyoming for 3 years of professional practice upon completion of their professional training or to repay the funds expended by the state of Wyoming for their education, plus interest.” For more information, visit this webpage.
Non-Resident
You are considered a non-resident student if you are from a state other than one of the WWAMI states. You may apply for residency status in Washington after demonstrating a year of primary residency. If residency status is not granted, you will continue to pay non-resident tuition. Gaining residency status is not assured and generally requires proving that you did not move to Washington purely for the purposes of education. Please contact the UW Residency Office directly with any questions.
MS1
MS1 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Estimated Tuition to UW | $23,615 | $23,583 | $23,583 | $23,583 | $94,364 |
Books and equipment | $1,312 | $562 | $562 | $562 | $2,998 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $501 | $501 | $501 | $501 | $2,004 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
Estimated UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
Total | $33,220 | $32,429 | $32,429 | $32,429 | $130,507 |
- Basic Life Support (BLS): UWSOM requires students complete an American Heart Association-approved course in BLS. Find more information on this webpage.
MS2
MS2 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Estimated Tuition to UW | $10,592 | $23,583 | $23,583 | $23,583 | $81,341 |
Books and Step 1 | $0 | $1,375 | $311 | $311 | $1,997 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $501 | $501 | $501 | $720 | $2,223 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
Estimated UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
Medical Clearance Fee | $0 | $0 | $40 | $0 | $40 |
Total | $18,885 | $33,242 | $32,218 | $32,397 | $116,742 |
- Books and Step 1: The Autumn quarter direct deposit includes $645 for your Step 1 exam fee.
- Medical Clearance Fee: Paid to UW Employee Health Center (EHC) to process your N95 respiratory clearance questionnaire for N95 fit testing.
- Transportation: Your transportation budget increases in Spring quarter since you are now in clerkships.
MS3
MS3 | |||||
---|---|---|---|---|---|
Item: | Summer | Autumn | Winter | Spring | Total |
Estimated Tuition to UW | $23,615 | $23,583 | $23,583 | $23,583 | $94,364 |
Books and Step 2 | $311 | $956 | $311 | $311 | $1,889 |
Room and board | $6,650 | $6,650 | $6,650 | $6,650 | $26,600 |
Personal | $796 | $796 | $796 | $796 | $3,184 |
Transportation | $721 | $721 | $721 | $721 | $2,884 |
Loan Fees | $316 | $316 | $316 | $316 | $1,264 |
Estimated UW HSIP Fee | $30 | $21 | $21 | $21 | $93 |
