Step 1 Scores
The data in the table below is for students taking Step 1 for the first time during the calendar year (Jan-Dec) listed in the first column. NBME reports Step 1 data to UWSOM in March following the end of the calendar year. (*In January 2022, Step 1 became Pass/Fail only with no numeric score.)
| Calendar Year | # of Students | UWSOM Average (SD) | National Average (SD) | UWSOM Pass Rate | National Pass Rate |
|---|---|---|---|---|---|
| 2025 | 269 | NA | NA | 93% | 93% |
| 2024 | 276 | NA | NA | 89% | 91% |
| 2023 | 251 | NA | NA | 91% | 92% |
| 2022* | 290 | NA | NA | 94% | 93% |
| 2021 | 262 | 230 (19) | 230 (19) | 96% | 96% |
Step 2 CK Scores
The data in the table below is for students taking Step 2 CK for the first time during the academic year (Jul-Jun) listed in the first column. NBME reports Step 2 CK data to UWSOM in August following the end of the academic year.
| Academic Year | # of Students | UWSOM Average (SD) | National Average (SD) | UWSOM Pass Rate | National Pass Rate |
|---|---|---|---|---|---|
| 2024-25 | 255 | 248 (15) | 250 (15) | 97% | 98% |
| 2023-24 | 243 | 248 (15) | 249 (15) | 98% | 98% |
| 2022-23 | 255 | 248 (15) | 248 (15) | 98% | 98% |
| 2021-22 | 273 | 248 (15) | 247 (15) | 99% | 99% |
| 2020-21 | 327 | 246 (13) | 245 (15) | 99% | 99% |
NBME Clinical Neurology
The data in the table below is for students taking the Clinical Neurology subject exam for the first time during the academic year (Aug-Jul) listed in the first column. The national average shown is for students taking 4-week Neurology rotations. NBME reports subject exam data to UWSOM in October following the end of the academic year.
| Academic Year | # of Students | UWSOM Average (SD) | National Average (SD) |
|---|---|---|---|
| 2024-25 | 209 | 81.7 (7.0) | 81.0 (7.5) |
| 2023-24 | 198 | 82.1 (6.0) | 80.7 (7.4) |
| 2022-23 | 217 | 82.9 (6.3) | 81.0 (7.2) |
| 2021-22 | 207 | 83.1 (6.4) | 81.3 (7.6) |
| 2020-21 | 270 | 82.9 (6.7) | 81.2 (7.4) |
NBME Emergency Medicine
The data in the table below is for students taking the Emergency Medicine subject exam for the first time during the academic year (Jun-May) listed in the first column. The national average shown is for students taking 4-week Emergency Medicine rotations. NBME reports subject exam data to UWSOM in October following the end of the academic year.
| Academic Year | # of Students | UWSOM Average (SD) | National Average (SD) |
|---|---|---|---|
| 2024-25 | 256 | 78.8 (7.1) | 79.0 (7.1) |
| 2023-24 | 252 | 78.6 (6.7) | 79.1 (6.8) |
| 2022-23 | 256 | 78.6 (7.1) | 78.8 (6.8) |
| 2021-22 | 251 | 78.7 (6.6) | 78.7 (7.2) |
| 2020-21 | 302 | 79.1 (7.1) | 78.3 (7.1) |
NBME Family Medicine
The data in the table below is for students taking the Family Medicine subject exam for the first time during the academic year (Aug-Jul) listed in the first column. The national average shown is for students taking 6-week Family Medicine rotations (*For 2020-21 academic year, national average is shown for 4-week rotations). NBME reports subject exam data to UWSOM in October following the end of the academic year.
| Academic Year | # of Students | UWSOM Average (SD) | National Average (SD) |
|---|---|---|---|
| 2024-25 | 272 | 76.6 (7.7) | 76.3 (7.5) |
| 2023-24 | 255 | 74.1 (8.0) | 75.3 (7.7) |
| 2022-23 | 262 | 74.9 (7.1) | 75.3 (7.6) |
| 2021-22 | 270 | 77.1 (7.3) | 75.5 (7.3) |
| 2020-21* | 327 | 76.3 (7.0) | 75.8 (7.6) |
NBME Internal Medicine
The data in the table below is for students taking the Internal Medicine subject exam for the first time during the academic year (Aug-Jul) listed in the first column. The national average shown is for students taking 12-week Internal Medicine rotations (*For 2020-21 academic year, national average is shown for 8-week rotations). NBME reports subject exam data to UWSOM in October following the end of the academic year.
| Academic Year | # of Students | UWSOM Average (SD) | National Average (SD) |
|---|---|---|---|
| 2024-25 | 261 | 74.2 (8.6) | 74.0 (8.7) |
| 2023-24 | 264 | 73.5 (8.9) | 74.0 (8.6) |
| 2022-23 | 251 | 75.1 (8.3) | 73.8 (9.0) |
| 2021-22 | 233 | 75.0 (9.4) | 74.7 (9.1) |
| 2020-21* | 333 | 73.8 (8.7) | 75.0 (9.1) |
NBME Obstetrics & Gynecology
The data in the table below is for students taking the OBGYN subject exam for the first time during the academic year (Aug-Jul) listed in the first column. The national average shown is for students taking 6-week OBGYN rotations (*For 2020-21 academic year, national average is shown for 4-week rotations). NBME reports subject exam data to UWSOM in October following the end of the academic year.
| Academic Year | # of Students | UWSOM Average (SD) | National Average (SD) |
|---|---|---|---|
| 2024-25 | 278 | 79.5 (7.4) | 79.7 (7.4) |
| 2023-24 | 262 | 78.6 (7.9) | 79.4 (7.4) |
| 2022-23 | 259 | 77.5 (8.4) | 78.6 (7.8) |
| 2021-22 | 252 | 80.0 (7.5) | 78.2 (7.7) |
| 2020-21* | 314 | 78.3 (7.7) | 78.0 (7.2) |
NBME Pediatrics
The data in the table below is for students taking the Pediatrics subject exam for the first time during the academic year (Aug-Jul) listed in the first column. The national average shown is for students taking 6-week Pediatric rotations. NBME reports subject exam data to UWSOM in October following the end of the academic year.
| Academic Year | # of Students | UWSOM Average (SD) | National Average (SD) |
|---|---|---|---|
| 2024-25 | 257 | 77.6 (7.3) | 78.0 (7.9) |
| 2023-24 | 266 | 75.3 (9.4) | 77.4 (8.2) |
| 2022-23 | 277 | 76.3 (7.9) | 77.6 (8.2) |
| 2021-22 | 61 | 73.6 (9.2) | 78.6 (8.3) |
NBME Psychiatry
The data in the table below is for students taking the Psychiatry subject exam for the first time during the academic year (Aug-Jul) listed in the first column. The national average shown is for students taking 6-week Psychiatry rotations (*For 2020-21 academic year, national average is shown for 4-week rotations). NBME reports subject exam data to UWSOM in October following the end of the academic year.
| Academic Year | # of Students | UWSOM Average (SD) | National Average (SD) |
|---|---|---|---|
| 2024-25 | 268 | 84.1 (6.1) | 85.9 (5.6) |
| 2023-24 | 266 | 83.6 (6.3) | 85.6 (5.9) |
| 2022-23 | 266 | 83.9 (6.1) | 84.8 (6.1) |
| 2021-22 | 270 | 83.8 (6.7) | 84.1 (6.5) |
| 2020-21* | 300 | 84.0 (5.9) | 84.3 (6.2) |
NBME Surgery
The data in the table below is for students taking the Surgery subject exam for the first time during the academic year (Aug-Jul) listed in the first column. The national average shown is for students taking 6-week Surgery rotations. NBME reports subject exam data to UWSOM in October following the end of the academic year.
| Academic Year | # of Students | UWSOM Average (SD) | National Average (SD) |
|---|---|---|---|
| 2024-25 | 269 | 72.4 (8.8) | 73.9 (8.0) |
| 2023-24 | 258 | 72.3 (8.6) | 73.7 (8.1) |
| 2022-23 | 264 | 73.2 (8.0) | 74.1 (8.3) |
| 2021-22 | 270 | 72.7 (9.4) | 74.2 (8.6) |
| 2020-21 | 334 | 74.7 (8.0) | 74.7 (8.7) |
