Match Systems
Match systems provide the mechanism by which the residency match process occurs. These are national systems through which applicants secure residency positions.
After interview season concludes, applicants and residency programs submit rank order lists to these national match system organizations who run their respective matching algorithms to assign applicants and residency programs to one another.
Matching systems’ timeframes may be adjusted during Covid-19. Please check the websites of each system for updates.
There are five primary matching systems: four US matching systems and one Canadian matching system.
For questions on the technical logistics of match systems, please contact Sarah Wood, the UW administrator of the residency application systems.
ERAS | NRMP | San Francisco (Ophthalmology) | Urology | Military (MODS) 2022-23 Timeline Not Yet Released Dates below are estimated and may not be accurate for every military branch. Check with your branch for specifics. |
---|---|---|---|---|
June 8, 2022 ERAS Season Begins | September 15, 2022 2023 Match Registration Opens | July 1, 2022 Applicant Registration Begins Although registration is open until the rank list deadline, applicants are encouraged to register as early as possible to allow time to apply and for interviews. | June 23, 2022 Registration Opens Students may begin working on their applications. | Estimated: July 1, 2022 Letter of Instructions Posted MODS System Opens |
June 15-17, 2022 UWSOM Students Receive ERAS Token Register token to begin working on the application. | January 31, 2023, 8:59 PM PT Applicant Standard Registration Deadline | July - September 2022 Altus Casper Test Dates Thursday, July 21, 2022 Tuesday, August 6, 2022 Tuesday, August 30, 2022 Thursday, September 8, 2022 (if needed) | September 1, 2022 Signaling Opens for Applicants | July - October 2022 Interview Period |
August 1, 2022 Supplemental ERAS Application Opens to Applicants | February 1, 2023 Ranking Opens | September 1, 2022 CAS Target Date Applications are released to programs at 12 AM (midnight) PT. Applicants may upload supplemental documents and additional applications as available. This is NOT a deadline. Programs can accept applications after this date. It is the applicant's responsibility to contact training programs for individual deadline dates. | September 16, 2022 Applicants Signaling Deadline | Estimated: August 31, 2022 Deadline to Create & Submit a Residency Application Modifications may be made to applications through October 15, 2022 (estimated date) |
September 7, 2022, 6 AM PT ERAS Opens for Application Submissions | March 1, 2023, 6 PM PT Rank Order List Certification Deadline Match withdrawal deadline | October 17, 2022 First Day Interviews Can be Extended | September 28, 2022 Programs Receive Signals | Estimated: October 15, 2022 Deadline to Submit Supporting Documents and Interviews Deadline to Make Application Modifications |
September 16, 2022, 2 PM PT Supplemental ERAS Application Closes to Applicants | March 13, 2023 Match Week Begins 7 AM PT - SOAP Begins | October 31-December 23, 2022 Interview Period All interviews are virtual. | October 21, 2022 All Programs Offer Interviews | Estimated: December 15, 2022 Match Results Released |
September 28, 2022, 6 AM PT MSPE & Applications Released to Residency Programs Residency programs may begin reviewing applications, supplemental applications, and MSPEs. | March 16, 2023 SOAP Offer Rounds 6 AM PT - Round 1 9 AM PT - Round 2 12 PM PT - Round 3 3 PM PT - Round 4 | January 3, 2023, 12 PM PT Program Rank List Deadline | October 24, 2022 Applicants Accept or Reject Interview Offers Students may release previously accepted interview slots in favor of any invitations offered to them off a waitlist. | |
May 31, 2023 ERAS 2023 Season Ends | March 17, 2023, 9 AM PT Match Results Released | January 4 - January 18, 2023 Open House Tours (optional visits) | October 25, 2022 "Flush Day" | |
January 20, 2023, 12 PM PT Applicant Rank List Submission Deadline | November 22, 2022 Preference List Submissions Begin | |||
February 1, 2023, 5 AM PT Match Results Released | December 29, 2022 Registration Deadline | |||
February 1, 2023, 9 AM PT Post-match Vacancies Announced | January 10, 2023 Preference List Submission Deadline & Interview Deadline | |||
February 2, 2023 Match Results Released | ||||
NRMP (National Resident Matching Program)
- Used By: All specialties except for ophthalmology and urology. Civilian only.
- System Opens: Mid-September of 4th year
- Ranking Deadline: Mid-Late February of 4th year
- Match Results Released: Third Friday of March
- Allows for Couples Matching: Yes
- Match System only
Understand how the NRMP matching algorithm works – 5 min. video
SF Match (San Francisco Match)
- Used By: Ophthalmology
- System Opens: June prior to 4th year
- Ranking Deadline: Early January
- Match Results Released: Mid-January
- Allows for Couples Matching: No
- Combined Application & Match System
Urology Match
- Used By: Urology
- System Opens: June prior to 4th year
- Ranking Deadline: Early January
- Match Results Released: Mid to late January
- Allows for Couples Matching: No
- Match System Only
Military Match
- Used By: All military branches
- System Opens: Dates to be communicated by each branch
- Ranking Deadline: Dates to be communicated by each branch
- Match Results Released: Mid-December
- Allows for Couples Matching: No
- Combined Application & Match System
CaRMS (Canadian Residency Matching Service)
- Used By: Canadian residency programs
- System Opens: Varies by match iteration
- Ranking Deadline: Varies by match iteration
- Match Results Released: Twice per year – once in late winter and once in early spring
- Allows for Couples Matching: Yes
- Combined Application & Match System