Office of Rural Programs
Ambulatory Scripts: Chronic Kidney Disease
| PE/ROS | Labs | Meds/Management | |
|---|---|---|---|
| Stage | 1, 2, 3a, 3b, 4, 5 | ||
| HTN | BP | Cr, GFR, Microalbumin | +/- ACEi/ARB, other HTN meds |
| DM | A1c | +/- metformin | |
| Anemia | Fatigue, SOB, weakness, pallor, etc. | Hct & Hgb w/ comparison? MCV, Fe studies | EPO, Fe |
| MBD | PTH, Phos, Ca VitD, Dexa |
Dietary phosphate restriction? Ca, VitD, Calcimimetic |
|
| Vol. status | JVD, edema | CMP | loop/thiazide/other |
| Met. acidosis | pH (<7.35), HCO3, AG | NaHCO3 |
Table last updated 2/15/2023 | Script Index | Feedback: rgree3@uw.edu | Download pdf for printing